|
|
| Items on your map | ||
|---|---|---|
| # | Title & Address | Contact |
| 1 | Humpback Reservoir |
|
| 2 | Langford Lake |
|
| 3 | Beaver Ponds |
|
| 4 | Irwin Ponds |
|
| 5 | Amy's Pond |
|
| 6 | Turner's Bog |
|
| 7 | Spencer Road Pond |
|
| 8 | Langford Lake Ponds |
|
| 9 | Glen Lake |
|
| 10 | Fisher's Pond |
|
| 11 | Florence Lake |
|
| 12 | Goudy's Pond |
|
| 13 | Lake Ida Anne |
|
| 14 | Hansen Pond |
|
| 15 | Swan Lake |
|
| 16 | Panama Flats |
|
| 17 | Hartland Ponds |
|
| 18 | Heron's Pond |
|
| 19 | Green Lake |
|
| 20 | Upper Thetis Lake |
|
| 21 | Viaduct Flats |
|
| 22 | Baird's Ponds |
|
| 23 | Dutnall Road |
|
| 24 | Lindholm Road |
|
| 25 | Lindholm Road |
|
| 26 | Plasterer's South Pond |
|
BullfrogControl.com Inc. Contact: Stan A. Orchard Phone: 250-858-FROG (3764) Email: bullfrogcontrol@shaw.ca |